Payphones
Public pay-phones (prepaid cards)
| Service | Price (incl VAT) €/min | Charge timing | ||
| On-peak rate 08:00 - 18:00 | Off peak rate 18:00 - 08:00 | On-peak rate 0.05 Euro for each | On-peak rate 0.05 Euro for each | |
| Call rates | ||||
| Calls to TK national network | 0.01 | 0.01 | 260 sec | 260 sec |
| Calls to Vala mobile | 0.092 | 0.0736 | 32.6 sek | 40.6 sek |
| Calls to IPKO and d3 mobile | 0.15 | 0.15 | 20.3 sek | 20.3 sek |
| Calls to IPKO fixed | 0.05 | 0.02 | 60 sek | 120 sek |
| For calls to mobile network Vala and IPKO/D3 the first minute is charged the full minute rate | ||||
| International call rates | ||||
| Tariff group I | 0.28 | 0.14 | 10.7 sek | 21.3 sek |
| Mobile I | 0.43 | 0.29 | 7 sek | 10.3 sek |
| Tariff group II | 0.34 | 0.17 | 8.7 sek | 17.5 sek |
| Mobile II | 0.49 | 0.32 | 6.1 sek | 9.3 sek |
| Tariff group III | 0.41 | 0.20 | 7.4 sek | 14.8 sek |
| Mobile III | 0.56 | 0.35 | 5.4 sek | 8.5 sek |
| Tariff group IV | 0.75 | 0.38 | 4 sek | 8 sek |
| Mobile IV | 0.90 | 0.53 | 3.3 sek | 5.7 sek |
| Tariff group V | 0.88 | 0.44 | 3.4 sek | 6.9 sek |
| Mobile V | 1.03 | 0.59 | 2.9 sek | 5.1 sek |
| "On-peak rate" - Timing (08:00 - 22:00), Monday through Friday. "Off-peak rate " - Timing (22:00 - 08:00), Monday through Friday, Saturday, Sunday and Holidays. Remarks: Call entry is charged 0.05 Euro. Cards of 10.00 Euro have 0.50 euro bonus, while those of 15.00 euro have 1.00 euro bonus. Card price is VAT included | ||||
Public telephone service
| Service | Price (incl VAT) €/min | Charge timing | ||
| On-peak rate 08:00 - 22:00 | Off peak rate 22:00 - 08:00 | On-peak rate 0.046 Euro for each | Off-peak rate 0.046 Euro for each | |
| Call rates | ||||
| Calls to TK national network | 0.01 | 0.01 | 4 min | 4 min |
| Calls to Vala mobile | 0.116 | 0.09 | 24 sec | 30 sec |
| Calls to IPKO and d3 mobile | 0.18 | 0.18 | 15 sec | 15 sec |
| Calls to IPKO fixed | 0.06 | 0.03 | 47 sec | 94 sec |
| For calls to mobile network Vala and IPKO/D3 the first minute is charged the full minute rate | ||||
| International call rates | ||||
| Tariff group I | 0.30 | 0.15 | 9.2 sec | 18.4 sec |
| Mobile I | 0.48 | 0.32 | 5.8 sec | 8.5 sec |
| Tariff group II | 0.37 | 0.19 | 7.5 sec | 15.0 sec |
| Mobile II | 0.55 | 0.36 | 5.1 sec | 7.7 sec |
| Tariff group III | 0.44 | 0.22 | 6.3 sec | 12.6 sec |
| Mobile III | 0.61 | 0.39 | 4.5 sec | 7.06 sec |
| Tariff group IV | 0.81 | 0.41 | 3.4 sec | 6.8 sec |
| Mobile IV | 0.99 | 0.58 | 2.8 sec | 4.8 sec |
| Tariff group V | 0.95 | 0.48 | 2.9 sec | 5.8 sec |
| Mobile V | 1.13 | 0.65 | 2.4 sec | 4.2 sec |
| "On-peak rate" - Timing (08:00 - 22:00), Monday through Friday. "Off-peak rate " - Timing (22:00 - 08:00), Monday through Friday, Saturday, Sunday and Holidays. Remarks: Call entry is charged 0.10 Euro. Prices are VAT included | ||||
Back
Shqip Srpski
Voice
Start
3.47€uro (+ VAT)
Standard
6.96€uro (+ VAT)
Super
21.74€uro (+ VAT)
Detailed call list
Internet - ADSL
256 Kbps - 7.39€uro (+ VAT)
1024 Kbps - 17.20€uro (+ VAT)
4096 Kbps - 30.13€uro (+ VAT)
Combined services
Standard plus
13.04€uro (+ VAT)
Super plus
39.13€uro (+ VAT)

